Qual Points (best 2 of 4)
Electric Buggy
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
1 TIM MCKAY 0 12/7:31.399 (1) 0 : 12/7:31.399 0 : 11/6:58.908 29 : 0/0.000 0 : 12/7:37.642
2 JACKSON AIREY 5 11/7:04.605 (2) 5 : 11/7:28.935 2 : 11/7:04.605 3 : 11/7:18.300 4 : 11/7:21.984
3 ANTONY GAUNT 5 11/7:11.240 (4) 3 : 11/7:24.257 6 : 11/7:09.956 9 : 11/7:28.554 2 : 11/7:11.240
4 JAMES GAVIN 5 11/7:17.341 (3) 8 : 11/7:35.784 3 : 11/7:04.930 2 : 11/7:17.341 8 : 11/7:39.694
5 CRAIG LOSHE 6 11/7:16.723 (3) 27 : 8/5:36.557 10 : 11/7:28.843 0 : 11/7:16.723 6 : 11/7:25.429
6 DAVID BROWNE 7 11/7:15.856 (1) 2 : 11/7:15.856 5 : 11/7:09.873 5 : 11/7:19.738 7 : 11/7:33.614
7 PAUL MASON 7 11/7:19.575 (4) 26 : 8/5:26.312 4 : 11/7:09.705 4 : 11/7:19.277 3 : 11/7:19.575
8 DAN WILSON 12 11/7:25.408 (4) 7 : 11/7:34.397 9 : 11/7:28.409 11 : 11/7:35.311 5 : 11/7:25.408
9 DANE BIONDA 12 11/7:21.479 (3) 6 : 11/7:31.908 8 : 11/7:17.356 6 : 11/7:21.479 9 : 10/7:01.389
10 COOPER AIREY 15 11/7:15.475 (2) 15 : 10/7:10.503 7 : 11/7:15.475 8 : 11/7:25.668 14 : 10/7:15.593
11 ALEX PURKHART 16 11/7:26.832 (1) 4 : 11/7:26.832 20 : 10/7:21.143 12 : 11/7:37.524 13 : 10/7:12.309
12 ZACH HARRIS 16 11/7:21.527 (3) 9 : 11/7:36.727 26 : 2/1:24.694 7 : 11/7:21.527 25 : 6/4:03.893
13 ROD LANSON 21 11/7:31.550 (3) 11 : 10/7:00.078 16 : 10/7:05.515 10 : 11/7:31.550 12 : 10/7:07.020
14 JASON KING 22 11/7:29.755 (2) 12 : 10/7:01.507 11 : 11/7:29.755 13 : 11/7:40.253 11 : 10/7:04.509
15 BRETT SLESWICK 23 10/7:03.030 (4) 13 : 10/7:09.273 15 : 11/7:42.195 17 : 10/7:00.002 10 : 10/7:03.030
16 DYLAN THOMAS 24 11/7:40.082 (1) 10 : 11/7:40.082 14 : 11/7:36.927 16 : 11/7:50.129 20 : 10/7:32.910
17 ANTHONY ANGELL 27 11/7:31.214 (2) 18 : 10/7:16.160 12 : 11/7:31.214 15 : 11/7:43.564 17 : 10/7:20.660
18 BRUCE AIREY 27 11/7:36.702 (2) 14 : 10/7:09.811 13 : 11/7:36.702 14 : 11/7:42.219 18 : 10/7:23.855
19 KALEN HODGSON 32 10/7:16.870 (4) 17 : 10/7:12.830 18 : 10/7:16.548 19 : 10/7:04.753 15 : 10/7:16.870
20 JAY BRAZIER 32 10/7:12.245 (1) 16 : 10/7:12.245 22 : 10/7:33.404 29 : 0/0.000 16 : 10/7:17.776
21 ALAN HUNT 37 10/7:10.166 (2) 20 : 10/7:27.186 17 : 10/7:10.166 20 : 10/7:05.748 26 : 4/2:56.539
22 BRUCE NITSCHKE 37 10/7:02.147 (3) 19 : 10/7:19.733 21 : 10/7:26.173 18 : 10/7:02.147 21 : 10/7:35.245
23 BARAK DEKEL 40 10/7:20.712 (2) 23 : 10/7:43.914 19 : 10/7:20.712 21 : 10/7:33.238 22 : 9/7:09.929
24 NEIL INWOOD 40 10/7:32.576 (4) 21 : 10/7:30.328 29 : 0/0.000 22 : 10/7:37.512 19 : 10/7:32.576
25 CHAD VAN LATHUM 45 10/7:37.054 (1) 22 : 10/7:37.054 23 : 10/7:42.234 23 : 9/7:01.046 23 : 9/7:10.295
26 COLIN GOODSELL 48 9/7:15.912 (2) 24 : 9/7:25.588 24 : 9/7:15.912 24 : 9/7:18.826 27 : 1/48.413
27 KY WOOD 49 9/7:24.119 (4) 25 : 9/7:26.179 25 : 7/7:48.681 25 : 9/7:22.387 24 : 9/7:24.119
28 MARK ANDREW 58 0/0.000 (1) 29 : 0/0.000 29 : 0/0.000 29 : 0/0.000 29 : 0/0.000
Electric Short Coarse
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
1 SCOTT HUMBERSTONE 0 9/6:19.891 (2) 0 : 9/6:34.066 0 : 9/6:19.891 0 : 9/6:28.574 2 : 9/6:37.307
2 BRETT SLESWICK 2 9/6:26.573 (4) 2 : 8/6:02.958 3 : 8/6:01.180 2 : 9/6:40.823 0 : 9/6:26.573
3 DAN GUNSTON 6 8/5:52.587 (2) 4 : 7/6:10.298 2 : 8/5:52.587 6 : 2/3:02.252 4 : 7/6:36.505
4 TIM CLARK 6 8/6:43.445 (1) 3 : 8/6:43.445 4 : 7/6:01.094 3 : 7/6:14.052 5 : 6/5:58.381
5 HAYLEIGH VAN LATHUM 7 7/6:28.426 (4) 5 : 7/6:19.970 5 : 7/6:42.680 4 : 7/6:32.208 3 : 7/6:28.426
6 TYLER WELCH 11 5/6:15.793 (3) 8 : 0/0.000 6 : 6/6:22.736 5 : 5/6:15.793 6 : 5/5:36.095
7 MICK WOOLEY 13 5/6:01.047 (1) 6 : 5/6:01.047 7 : 4/6:08.339 8 : 0/0.000 8 : 0/0.000
Electric Truggy
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
1 ANTHONY ANGELL 0 11/7:21.136 (2) 2 : 11/7:36.352 0 : 11/7:21.136 0 : 11/7:32.472 0 : 11/7:31.546
2 PATRICK HSU 2 11/7:32.957 (1) 0 : 11/7:32.957 2 : 11/7:31.454 10 : 4/2:59.112 3 : 10/7:08.067
3 BRETT SLESWICK 4 11/7:32.956 (4) 3 : 10/7:02.483 3 : 11/7:32.398 2 : 10/7:06.143 2 : 11/7:32.956
4 CHAD VAN LATHUM 7 10/7:08.427 (3) 4 : 10/7:05.324 4 : 10/7:11.641 3 : 10/7:08.427 4 : 10/7:16.457
5 BARAK DEKEL 9 10/7:21.975 (3) 7 : 10/7:31.267 6 : 9/7:06.913 4 : 10/7:21.975 5 : 10/7:16.655
6 ASHLEY DANZIGER 10 10/7:22.193 (1) 5 : 10/7:22.193 8 : 9/7:15.443 5 : 10/7:38.786 7 : 10/7:38.356
7 KALEN HODGSON 11 10/7:27.829 (2) 6 : 10/7:27.432 5 : 10/7:27.829 6 : 8/7:01.859 6 : 10/7:28.008
8 TIM CLARK 15 9/7:07.419 (2) 8 : 9/7:08.760 7 : 9/7:07.419 9 : 6/4:23.253 8 : 9/7:15.853
9 KANE WOOD 16 8/7:14.093 (3) 9 : 9/7:17.392 9 : 8/6:58.195 7 : 8/7:14.093 9 : 9/7:23.040
10 MICK WOOLEY 18 7/7:30.473 (3) 10 : 7/7:21.269 10 : 7/7:03.581 8 : 7/7:30.473 10 : 7/6:20.207
Nitro Buggy
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
1 KYLE MCBRIDE 0 13/7:31.435 (3) 0 : 13/7:32.126 0 : 12/7:01.787 0 : 13/7:31.435 0 : 12/7:04.415
2 AARON STRINGER 4 12/7:03.999 (3) 2 : 12/7:05.148 2 : 12/7:04.743 2 : 12/7:03.999 2 : 12/7:16.545
3 TIM MCKAY 6 12/7:22.092 (2) 8 : 11/7:10.694 3 : 12/7:22.092 36 : 6/3:58.507 3 : 11/7:01.474
4 JASON DYCKHOFF 7 12/7:27.541 (3) 33 : 7/7:07.186 4 : 12/7:24.035 3 : 12/7:27.541 5 : 11/7:04.183
5 CALEB NOBLE 8 12/7:29.374 (1) 4 : 12/7:29.374 5 : 12/7:26.138 4 : 12/7:32.840 4 : 11/7:03.498
6 DARREN PERRY 9 12/7:26.539 (1) 3 : 12/7:26.539 7 : 11/7:00.973 6 : 11/7:12.287 6 : 11/7:06.659
7 SHANE FREIBERG 11 11/7:06.533 (3) 6 : 11/7:05.594 6 : 12/7:31.748 5 : 11/7:06.533 9 : 11/7:16.844
8 GREG WEST 15 11/7:09.681 (1) 7 : 11/7:09.681 8 : 11/7:09.244 12 : 11/7:32.653 17 : 10/7:01.437
9 DAVID BROWNE 16 11/7:13.181 (4) 9 : 11/7:11.401 10 : 11/7:17.491 9 : 11/7:24.709 7 : 11/7:13.181
10 STEVE PERRY 16 11/7:13.439 (3) 11 : 11/7:18.746 9 : 11/7:12.169 7 : 11/7:13.439 12 : 11/7:18.932
11 KRISTIAN LOHSE 19 11/6:58.297 (1) 5 : 11/6:58.297 34 : 6/3:54.156 14 : 10/6:54.847 27 : 9/6:12.872
12 ALEX PURKHART 21 11/7:24.696 (3) 15 : 11/7:33.081 13 : 11/7:32.333 8 : 11/7:24.696 22 : 10/7:18.808
13 BRAD THAGGARD 21 11/7:28.032 (3) 13 : 11/7:23.946 11 : 11/7:28.230 10 : 11/7:28.032 13 : 11/7:25.624
14 DANIEL ASHLEY 22 11/7:13.353 (4) 16 : 11/7:34.363 14 : 11/7:32.995 25 : 10/7:36.609 8 : 11/7:13.353
15 BEN MEYER 23 11/7:18.040 (4) 12 : 11/7:22.576 15 : 11/7:34.932 24 : 10/7:36.402 11 : 11/7:18.040
16 LUKE TURNER 25 11/7:28.289 (2) 22 : 10/7:02.650 12 : 11/7:28.289 13 : 11/7:41.904 16 : 10/6:59.979
17 MARK ANDREW 26 11/7:17.571 (4) 18 : 11/7:45.130 16 : 10/6:25.345 35 : 7/7:13.580 10 : 11/7:17.571
18 MICHAEL WILSON 28 11/7:31.304 (3) 17 : 11/7:41.112 17 : 10/7:05.602 11 : 11/7:31.304 25 : 10/7:31.818
19 JORDAN VAN 29 11/7:30.348 (1) 14 : 11/7:30.348 27 : 10/7:40.770 15 : 10/7:04.496 15 : 11/7:34.728
20 DANE BIONDA 30 11/7:27.991 (4) 20 : 10/7:00.432 28 : 10/7:43.185 16 : 10/7:13.313 14 : 11/7:27.991
21 JACKSON AIREY 31 11/7:18.553 (1) 10 : 11/7:18.553 35 : 5/3:26.379 21 : 10/7:30.359 21 : 10/7:15.158
22 SCOTT VAN 36 10/7:06.915 (4) 19 : 10/7:00.342 18 : 10/7:09.587 23 : 10/7:33.305 18 : 10/7:06.915
23 ZACH HARRIS 37 10/7:13.595 (3) 21 : 10/7:02.532 20 : 10/7:16.353 17 : 10/7:13.595 20 : 10/7:09.029
24 JAMES GAVIN 38 10/7:08.694 (4) 23 : 10/7:19.430 19 : 10/7:12.776 33 : 9/7:39.408 19 : 10/7:08.694
25 ALEX DOBLO 40 10/7:26.752 (3) 25 : 10/7:24.549 21 : 10/7:19.672 19 : 10/7:26.752 26 : 10/7:37.923
26 STEVE BLACKABY 42 10/7:21.558 (3) 29 : 9/7:05.100 25 : 10/7:37.084 18 : 10/7:21.558 24 : 10/7:27.123
27 SCOTT HUMBERSTONE 43 10/7:28.204 (3) 35 : 1/48.128 23 : 10/7:30.456 20 : 10/7:28.204 32 : 9/7:07.168
28 BRAD NEUMANN 45 10/7:20.100 (2) 26 : 10/7:25.557 22 : 10/7:20.100 27 : 10/7:37.916 23 : 10/7:25.081
29 MARK CHARLESWORTH 50 10/7:23.847 (1) 24 : 10/7:23.847 26 : 10/7:38.734 29 : 9/7:03.122 28 : 9/7:00.265
30 BRAD DAWSON 50 10/7:33.404 (2) 27 : 10/7:34.146 24 : 10/7:33.404 26 : 10/7:36.829 30 : 9/7:02.326
31 RYAN NITSCHKE 51 10/7:32.360 (3) 31 : 9/7:22.068 36 : 5/7:27.962 22 : 10/7:32.360 29 : 9/7:00.580
32 RICK BARDELL 58 10/7:35.475 (1) 28 : 10/7:35.475 30 : 9/6:49.164 32 : 9/7:22.467 31 : 9/7:06.702
33 LUKE CHRISTIE 58 10/7:43.024 (3) 30 : 9/7:12.009 32 : 9/7:16.198 28 : 10/7:43.024 33 : 9/7:25.190
34 MATTHEW GRIFFITHS 59 10/7:48.322 (2) 34 : 6/5:01.141 29 : 10/7:48.322 30 : 9/7:06.727 34 : 9/7:30.081
35 DAVID ENGLAND 62 9/7:00.348 (2) 36 : 1/55.066 31 : 9/7:00.348 31 : 9/7:14.745 36 : 1/50.332
36 ANDREW CARDING 65 7/6:42.485 (1) 32 : 7/6:42.485 33 : 7/7:04.419 34 : 7/7:03.160 35 : 2/7:14.892
37 MIKE STEEL 76 0/0.000 (1) 38 : 0/0.000 38 : 0/0.000 38 : 0/0.000 38 : 0/0.000
Nitro Truggy
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
1 AARON STRINGER 0 13/7:25.351 (4) 2 : 12/7:23.286 16 : 8/7:25.338 0 : 13/7:32.369 0 : 13/7:25.351
2 CALEB NOBLE 0 12/7:09.538 (2) 0 : 12/7:18.180 0 : 12/7:09.538 21 : 0/0.000 3 : 12/7:20.193
3 BRAD THAGGARD 4 12/7:17.737 (4) 3 : 12/7:25.952 3 : 12/7:32.065 2 : 12/7:28.904 2 : 12/7:17.737
4 BEN MEYER 6 12/7:29.810 (2) 4 : 11/7:03.215 2 : 12/7:29.810 6 : 11/7:04.604 17 : 7/6:54.852
5 GREG WEST 7 11/6:51.261 (3) 12 : 10/7:00.633 4 : 12/7:32.070 3 : 11/6:51.261 4 : 12/7:32.272
6 DANIEL ASHLEY 9 11/7:00.206 (3) 6 : 11/7:05.075 21 : 0/0.000 4 : 11/7:00.206 5 : 11/7:03.123
7 MARK ANDREW 10 12/7:42.036 (2) 7 : 11/7:05.994 5 : 12/7:42.036 5 : 11/7:01.713 6 : 11/7:14.543
8 BRAD NEUMANN 14 11/7:11.423 (2) 9 : 11/7:33.173 6 : 11/7:11.423 8 : 11/7:25.709 11 : 11/7:40.402
9 DAN GUNSTON 14 11/7:15.145 (2) 17 : 3/2:03.823 7 : 11/7:15.145 7 : 11/7:16.844 8 : 11/7:28.910
10 ANTONY GAUNT 15 11/7:04.593 (1) 5 : 11/7:04.593 15 : 9/6:00.511 12 : 11/7:37.643 10 : 11/7:37.940
11 SCOTT VAN 15 11/7:24.069 (4) 8 : 11/7:31.420 8 : 11/7:15.161 11 : 11/7:33.601 7 : 11/7:24.069
12 JORDAN VAN 18 11/7:15.930 (2) 13 : 10/7:07.046 9 : 11/7:15.930 9 : 11/7:28.972 12 : 10/7:09.617
13 BRAD SMITH 20 11/7:37.770 (4) 11 : 11/7:44.826 12 : 10/7:16.140 13 : 10/7:19.251 9 : 11/7:37.770
14 ANTHONY ANGELL 20 11/7:32.245 (3) 10 : 11/7:37.298 13 : 10/7:21.667 10 : 11/7:32.245 18 : 6/7:28.933
15 PATRICK HSU 23 11/7:37.614 (2) 15 : 10/7:16.664 10 : 11/7:37.614 15 : 10/7:29.611 13 : 10/7:21.852
16 JOHN ANDERSON 25 10/7:06.427 (2) 14 : 10/7:13.952 11 : 10/7:06.427 14 : 10/7:23.262 14 : 10/7:30.825
17 MARK CHARLESWORTH 29 10/7:28.557 (2) 16 : 9/7:01.903 14 : 10/7:28.557 16 : 9/7:11.608 15 : 9/7:17.982
18 DAVID ENGLAND 33 9/7:34.330 (4) 18 : 1/44.609 21 : 0/0.000 17 : 9/7:30.048 16 : 9/7:34.330
19 GLEN O'DONNELL 42 0/0.000 (1) 21 : 0/0.000 21 : 0/0.000 21 : 0/0.000 21 : 0/0.000
19 IAN HALEY 42 0/0.000 (1) 21 : 0/0.000 21 : 0/0.000 21 : 0/0.000 21 : 0/0.000
close X